
Cibo proprietors have hand selected the finest vintages from Italy and California to please both discriminating and casual connoisseurs de vino. The wine list includes a selection of bottles and half bottles. Cibo private label Chardonnay and Cabernet Sauvignon are available by the glass or by the bottle.
Bianco |
||
|---|---|---|
| Italian Whites | ||
| Kris Pinot Grigio Trentino | 27. | |
| Stellina Di Note Pinot Grigio Veneto | 24. | |
| Tiefenbrunner Pinot Grigio Veneto | 30. | |
| Santa Margarita Pinot Grigio Alto Adige | 40. | |
| Abbezia Di Novacella Kerner Italy | 38. | |
| Wordly Whites | ||
| Seghesio Arneis Sonoma | 34. | |
| Joseph Drouhin Macon Villages France | 28. | |
| Chalone Pinot Blanc Monterey | 32. | |
| Jekel Riesling Monterey | 25. | |
| Ferrari Carano Fume Blanc Sonoma | 25. | |
| Voss Sauvignon Blanc Napa | 28. | |
| Galante Sauvignon Blanc Carmel Valley | 36. | |
| Chardonnay | ||
| Sonoma-Cutrer Half-Bottle Russian River | 19. | |
| Mac Rostie Half-Bottle Sonoma Coast | 25. | |
| Mer Soleil Half-Bottle Santa Lucia Highlands | 36. | |
| Joel Gott Monterey | 28. | |
| Joullian Monterey | 30. | |
| Chateau St. Jean Sonoma | 31. | |
| Chalone Monterey | 46. | |
| Newton “Red Label” Napa | 32. | |
| Bernardus Monterey | 38. | |
| Neyers #304 “Un-Oaked” Sonoma | 35. | |
| Au Bon Climat 25th Anniv. Nuits Blanche Santa Barbara | 60. | |
| Cakebread Napa | 71. | |
| Mer Soleil Santa Lucia Highlands | 39. | |
| Talbott “Sleepy Hollow” Monterey | 49. | |
| Morgan Monterey | 42. | |
![]()
| Rosso | ||
|---|---|---|
| Italian Reds | ||
| Castello De Meleto Chianti Classico | 32. | |
| |
Frescobaldi Nippozano Chianti Riserva | 41. |
| |
Querciabella Chianti Classico | 49. |
| |
Felsina Chianti Cru Rancia Riserva | 75. |
| |
Nozzole Chianti Riserva | 55. |
| |
Ruffino “Ducale Gold” Chianti Riserva | 68. |
| |
Altesino Rosso di Montalcino | 53. |
| |
Poggio Antico Brunello di Montalcino | 142. |
| |
Argiano Brunello di Montalcino | 89. |
| |
Pio Cesare Barbera D’Alba Piedmont | 38. |
| |
Gulfi Nero D’Avola Sicily | 30. |
| |
Damilano Barolo Piedmont | 67. |
| |
Allegrini Amarone della Valpolicella Classico Veneto | 138. |
| |
Ornellaia “Le Volte” Tuscany | 47. |
| |
Sassicaia “Guidalberto” Tuscany | 93. |
| Pinot Noir | ||
| |
McIntyre Misiion Ranch Monterey | 32. |
| |
Acacia Half-Bottle Carneros | 23. |
| |
Chandon Carneros | 30. |
| |
Orogeny Russian River | 44. |
| |
David Bruce Sonoma | 45. |
| |
Talbott Santa Lucia Highlands | 52. |
| |
Domiane Drouhin Oregon | 53. |
| |
Robert Sinskey Carneros | 65. |
| |
Ampelos Santa Rita Hills | 65. |
| Syrah | ||
| |
Sterling Monterey | 29. |
| |
Jade Mountain Monterey | 29. |
| |
Longboard Vineyards Russian River | 39. |
| |
Andrew Murry Central Coast | 34 |
| Merlot | ||
| |
Rutherford Ranch Napa | 27. |
| |
Beaulieu Vineyards Napa | 34. |
| |
Martin Ray Napa | 36. |
| |
Stag’s Leap Napa | 53. |
| |
Swanson Oakville Napa | 45. |
| |
Shafer Napa | 72. |
| |
Trefethen “Tepesque Wyrick River” Napa | 62. |
| Cabernet Sauvignon | ||
| |
J.Lohr Half-Bottle Paso Robles | 16. |
| |
Beaulieu Vineyards Half-Bottle “Rutherford” Napa | 24. |
| |
Rutherford Ranch Napa | 27. |
| |
Joullian Carmel Valley Estate | 37. |
| |
Provenance “Rutherford” Napa | 49. |
| Raymond Reserve Napa | 52. | |
| Silver Oak Alexander Valley | 108. | |
| Lancaster Alexander Valley | 87. | |
| |
Sterling Diamond Mountain Napa | 108. |
| Jordan Alexander Valley | 82. | |
| |
J.Lohr “Carol’s Vineyard” Napa | 50. |
| |
Ladera “Lone Canyon” Napa | 86. |
| |
Trefethen Reserve “Oak Knoll” Napa | 160. |
| Meritage | ||
| |
Newton “Claret” Napa | 35. |
| |
Beaulieu Vineyards “Tapestry” Napa | 75. |
| Justin “Isosceles” Paso Robles | 98. | |
| |
Cain Concept Napa | 89. |
| |
Le Mistral Monterey | 60. |
| Zinfandel | ||
| |
Rosenblume Paso Robles | 26. |
| |
Seghesio Sonoma | 32. |
| |
Peachy Canyon “Westside” Paso Robles | 36. |
| |
Alexander Valley Vineyards “Sin Zin” Sonoma | 39. |
![]()
| Spumante | ||
|---|---|---|
| Roederer Estate Brut Anderson Valley N/V | 45. | |
| Jean Charles Boisset Brut Rose France N/V | 29. | |
| Jordan Vineyards “J ” Sonoma N/V | 50. | |
| La Marca Prosecco Champagne N/V | 32. | |
| Heidsieck & Co. Monopole “Blue Top” Champagne N/V | 86. | |
| Moët et Chandon “Dom Perignon” Champagne 1999 | 275. | |
| Louis Roederer “Cristal” Champagne 2000 | 350. | |
![]()
![]()
| By the Glass | |
|---|---|
| 9. | |
| 7. | |
| |
7.50 |
| |
9. |
| |
11. |
| |
9. |
| |
12. |
| |
7. |
| |
9. |
| |
8. |
| |
7.50 |
| |
9. |
| |
11. |
| |
8. |
![]()
![]()
![]()
| Imported $6. | Domestic | |
| 5. | ||
| 6. | ||
|
6.
|
|
![]()
![]()
![]()
Featured
Microbrews
(Stella Artois, Anchor Steam, Blue Moon, Draft of the month)
$6.-16oz
$7.-
22oz
![]()
![]()
![]()
| Juices | Italian Sparkles | |||
| 2.50 | 3. | |||
| 2.50 | 3. | |||
| 2.50 | 3. | |||
| 2.50 | 3. | |||
| 2.50 | 3. | |||
| 3. | ||||
![]()
| Sodas | Mineral Waters | |||
| 2. | 3. | |||
| 2. | 3. | |||
| 2. | 6. | |||
| 2. | 6. | |||